SKILL DEVELOPMENT PROGRAMME
Skill Development is one of the important sector of ITDA-Bhadrachalam. High importance is given for skill development and employment generation in the last few years. The unemployment is a major issue concerning the development of tribal youth in this region. The Broad reasons being: 1) Lack of qualification 2) Lack of skills 3) Lack of awareness about opportunities and jobs.
Mainly ITDA focus the below activities for development of the ST unemployed youth at ITDA Bhadrachalam.
1) Trainings and Placements ; 2) Direct Placements (Job Mela) ; 3) Pre Examination Trainings.
- Skill Development Progress during 2023-2024 :
Sl. No. | ITDA | Achievement As on 19.08.2023 | |||||||||||
Training & Placement | Direct Placement (Physical) | Self employment | PETC | Total Achievement | |||||||||
Trained | Placed | Under training | Total | Trained | Under training | Total (8+9) | Trained | Under training | Total (11+12) | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | Bhadrachalam | 142 | 74 | 163 | 305 | 88 | 32 | 10 | 42 | 320 | 0 | 320 | 755 |
- Trainings and Placements:
Placement linked trainings are designed for ST Candidates and these trainings are conducted at local Youth Training Centres for the period of 60 to 90 days. All the training programs are completely residential and after the training, placements will be provided for the salary of Rs.10,000/- to 20,000/-.
Trainings and Placements Progress report
S. No | Name of the Training Centre & Location | Course | Duration | No.of youth Trained | No.of youth Placed | No.of youth under training | Total Achievement |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 (5+7) |
1 | YTC Bhadrachalam | Foundation Course | 60 Days | 0 | 0 | 22 | 22 |
2 | Web developer | 90 Days | 0 | 0 | 17 | 17 | |
3 | PMKK Datapro-Bhadrachalam | Customer care executive (Domestic non voice) | 60 Days | 18 | Under process | 52 | 70 |
4 | Domestic IT help desk attendant | 60 Days | 38 | Under process | 34 | 72 | |
5 | ITC Pratham-Bhadrachalam | Beautician | 60 Days | 39 | 34 | 7 | 46 |
6 | ITC Pratham- Burgamphad | Asst electrician | 60 Days | 35 | 34 | 8 | 43 |
7 | ITI PMKVY-Kothagudem | Assistant Electrician | 115 Days | 6 | 3 | 12 | 18 |
8 | Welding Operator | 55 Days | 6 | 3 | 0 | 6 | |
9 | Associate Data Entry Operator | 45 Days | 0 | 0 | 1 | 1 | |
10 | Four Wheeler Service Technician | 90 Days | 0 | 0 | 5 | 5 | |
11 | Plumber – General | 90 Days | 0 | 0 | 5 | 5 | |
Total | 142 | 74 | 163 | 305 |
- Job mela (Direct Placement Drive): Job mela is nothing but a Direct Placement Drive conducting by inviting various private company HRs at different places of ITDA, Bhadrachalam jurisdiction to provide direct placements to ST unemployed youth.
Direct Placement Progress report
Sl.No | Name of the ITDA / District | No. of DP Drive conducted | No. of Companies participated | No.of youth attended | No. of youth selected |
1 | 2 | 3 | 4 | 5 | 6 |
1 | Bhadrachalam – Bhadradri Kothagudem | 2 | 7 | 275 | 88 |
- Pre Examination Training : Pre-Examination Training provided to Group-IV applicants which is conducting by TSPSC. This residential training provided to (320) ST candidates for the period of (60) days at YTC Bhadrachalam.
Sl. No | Name of the Training Centre & Location | Course | Duration | No. of youth trained | No.of youth under training | Total Achievement |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | YTC Bhadrachalam | Group-IV | 60 Days | 109 | 0 | 109 |
2 | Group-IV | 60 Days | 115 | 0 | 115 | |
3 | YTC Yellandu | Group-IV | 60 Days | 96 | 0 | 96 |
Sub Total |
| 320 | 0 | 320 |
Youth Training Centre wise training programmes progress report as on 01.04.2023 to 19.08.2023
l. No. | District | Name of | Type of Training | Training | Course | Duration | No. of candidates | No. of under training | Total |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 |
|
| Training & Placements | Acadecraft | Foundation Course | 60 days | 0 | 22 | 22 |
2 |
|
| Web Developer | 90 days | 0 | 17 | 17 | ||
3 | Bhadradri Kothagudem | YTC, Bhadrachalam | Pre Examination Training | ITDA | Group -IV Coaching -Batch -1 (Girls) | 60 days | 109 | 0 | 109 |
4 | ITDA | Group -IV Coaching -Batch -2 (Girls) | 60 days | 115 | 0 | 115 | |||
Sub Total-A | 224 | 39 | 263 | ||||||
5 | YTC Yellandu | Pre Examination Training | ITDA | Group -IV Coaching -Batch -3 (Boys) | 60 days | 96 | 0 | 96 | |
Sub Total -B | 96 | 0 | 96 | ||||||
Total : |
| 320 | 39 | 359 |