IMPLEMENTATION OF RoFR ACT-2006
- Total No.of RoFR Title issued in Telangana State from inception to till today (2008-21) :
Sl. No. | District | Total No. of claims received | No. of Claims Titles Distributed | No. of Claims Rejected | No. of Claims Pending | ||||
No. of Claims | Extent in Acres | No. of Claims | Extent in Acres | No. of Claims | Extent in Acres | No. of Claims | Extent in Acres | ||
1 | Bhadradri | 49344 | 203434.66 | 24450 | 86709.74 | 24894 | 116724.92 | 0 | 0.00 |
2 | Khammam | 13276 | 35766.51 | 6143 | 17861.43 | 7133 | 17905.08 | 0 | 0.00 |
| Total:: | 62620 | 239201.17 | 30593 | 104571.17 | 32027 | 134630.00 | 0 | 0.00 |
- Details of RoFR Titles issued from 2014 to 2021 (After state bifurcation) Phase-II::
Sl. No. | District | DLC Approval date | No. of Mandals covered | No. of claims approved in DLC | Extent in Acres :: Cents |
1 | Bhadradri | 26.08.2014 | 1 | 77 | 203.07 |
2 | Bhadradri | 14.08.2015 | 4 | 456 | 1499.22 |
3 | Bhadradri | 06.10.2016 | 1 | 17 | 43.04 |
4 | Bhadradri | 09.11.2017 | 4 | 129 | 161.26 |
5 | Bhadradri | 24.06.2018 | 2 | 738 | 1773.83 |
6 | Bhadradri | 12.10.2020 | 8 | 906 | 2515.43 |
7 | Bhadradri | 06.01.2021 | 5 | 248 | 731.02 |
8 | Bhadradri | 24.09.2021 | 7 | 377 | 1022.53 |
9 | Bhadradri | 21.10.2021 | 7 | 130 | 413.66 |
10 | Bhadradri | 22.10.2021 | 3 | 251 | 865.67 |
|
|
| Total:: | 3329 | 9228.73 |
- Details of Rejected RoFR claims from 2014 to 2021 (After state bifurcation) Phase-II::
Sl. No. | District | DLC date | No. of Mandals covered | No. of claims Rejected in DLC | Extent in acres :: cents |
1 | Bhadradri | 02.11.2020 | 05 | 1217 | 5000.41 |
2 | Bhadradri | 10.11.2020 | 02 | 302 | 1037.32 |
3 | Bhadradri | 06.01.2020 | 5 | 426 | 1524.57 |
4 | Bhadradri | 24.09.2021 | 10 | 492 | 1646.00 |
5 | Bhadradri | 01.10.2021 | 6 | 240 | 1004.00 |
6 | Bhadradri | 21.10.2021 | 2 | 70 | 296.76 |
|
|
| Total:: | 2747 | 10509.06 |
- Total No.of RoFR Title issued in Khammam District from inception to till today (2008-21):
District Wise Abstract
Sl. No. | District | Total No. of claims received | No. of Claims Titles Distributed | No. of Claims Rejected | No. of Claims Pending | ||||
No. of Claims | Extent in Acres | No. of Claims | Extent in Acres | No. of Claims | Extent in Acres | No. of Claims | Extent in Acres | ||
1 | Khammam | 13276 | 35766.51 | 6143 | 17861.43 | 7133 | 17905.08 | 0 | 0 |
- Details of RoFR Titles issued from 2014 to 2021 (After state bifurcation) Phase-II::
Sl. No. | District | DLC Approval date | No. of Mandals covered | No. of claims approved in DLC | Extent in Acres :: Cents |
1 | Khammam | 10.11.2017 | 1 | 16 | 31.00 |
2 | Khammam | 18.07.2019 | 1 | 163 | 408.66 |
23.10.2019 | 177 | 452.78 | |||
27.11.2019 | 59 | 140.32 | |||
30.09.2020 | 34 | 88.30 | |||
|
|
| Total:: | 449 | 1121.06 |
- Details of Rejected RoFR claims from 2014 to 2021 (After state bifurcation) Phase-II::
Sl. No. | District | DLC date | Division | No. of Mandals covered | No. of claims Rejected in DLC | Extent in acres :: cents |
1 | Khammam | 30.09.2020 & 23.10.2019 | Khammam | 01 | 41 | 469.50 |
Fresh Applications received @2021 ::
As per the instructions of the Commissioner of Tribal Welfare, TS., Hyderabad Memo No.1161/TW.Ser.II/2021 Dated:05.11.2021 the fresh applications have been received from the tribal / Non tribals in the following Districts. The details are as shown below.
KHAMMAM DISTRICT
Sl. No. | No. of Mandals | No. of Gram Panchayats | No. of Habitations covered | Received (ST) Claims | DLC Approved Claims | ||
No. | Acres :: Gts | No. | Acres :: Gts | ||||
1 | 10 | 88 | 123 | 9507 | 25515.00 | 6589 | 13139.03 |
BHADRADRI KOTHAGUDEM DISTRICT
Sl. No. | Received Claims | DLC Approved Claims | Balance ST claims | |||||||
No. of GPs covered | No. of Habi. Covered | STs | NTs | Total | Claims | Acres : Cts | Zero Extent noted during the Survey due to various reasons | Survey done, but not recommended claims by SDLC due to various reasons | Total | |
1 | 332 | 726 | 65616 | 17725 | 83341 | 44038 | 134343.48 | 17064 | 4514 | 21578 |